Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 23
 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Grant, Paul9830203057 58* 245 49.00 612.5
2 Noonan, Matthew8850115170 62* 170 56.67 320.8
3 Bourke, Jason101000001141 34 136 13.60 715.8
4 Vallence, Michael760011    61 131 21.83  
5 Salamito, James981001    48 131 18.71  
6 Jordan, Anthony761010    66 131 26.20  
7 Carrick, Travis7510111030 71 117 29.25 450.0
8 Jaggard, Henry W331010    65* 113 56.50  
9 Iskra, Ryan11920000022 19 92 13.14 438.1
10 Davey, Brendan74000120108 32 70 17.50 72.9
11 Serrano, Nicholas220000    38 66 33.00  
12 Davey, James330000    26 56 18.67  
13 Wade, Lachlan210000    21 21 21.00  
14 Grant, Liam P1040001    8 17 4.25  
15 Cahill, Xavier311000    15* 15 NA  
16 Riley, William110000    14 14 14.00  
17 Bialecki, Jamie711000    14* 14 NA  
18 Cleur, Justin4300000031 6 14 4.67 82.4
19 Noonan, Gus930000    7 11 3.67  
20 Turner, Alex110000    10 10 10.00  
21 Browne, James310000    8 8 8.00  
22 Simpson, Ben110000    2 2 2.00  
23 Wheaton, Sam321000    1 1 1.00  
Click a row to view that player's statistics.
Total Records: 23

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.