| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 136 | 28257 | 155 | 430 | 3771866 | 136* | Chris Spinella | St. Bernard's OC | 2021/2022 | North/East 1st XI | 2 | 1 | Preston |
2 | 109 | 741126 | 155 | 430 | 3782219 | 109 | James Salamito | St. Bernard's OC | 2021/2022 | North/West 3rd XI Division 2 | 10 | 1 | Melton |
3 | 108 | 138279 | 155 | 430 | 3783438 | 108* | Henry W Jaggard | St. Bernard's OC | 2021/2022 | North/West 4th XI Division 2 | 5 | 1 | Spotswood |
4 | 106 | 24063 | 155 | 430 | 3808325 | 106 | Jordan Mills | St. Bernard's OC | 2021/2022 | North/East 2nd XI | 10 | 1 | Plenty Valley |
5 | 104 | 65035 | 155 | 430 | 3993859 | 104 | Paul Grant | St. Bernard's OC | 2021/2022 | Glenn Scarborough Shield D2 Sunday One Day | 11 | 1 | Keilor |
6 | 102 | 164403 | 155 | 430 | 3782240 | 102 | Luke Marinelli | St. Bernard's OC | 2021/2022 | North/West 3rd XI Division 2 | GF | 1 | Strathmore |
7 | 100 | 138279 | 155 | 430 | 3783452 | 100* | Henry W Jaggard | St. Bernard's OC | 2021/2022 | North/West 4th XI Division 2 | 8 | 1 | Ivanhoe |
8 | 90 | 138279 | 155 | 430 | 3783433 | 90 | Henry W Jaggard | St. Bernard's OC | 2021/2022 | North/West 4th XI Division 2 | 4 | 1 | Taylors Lakes |
9 | 87 | 164403 | 155 | 430 | 3981839 | 87 | Luke Marinelli | St. Bernard's OC | 2021/2022 | NWMCA T/20 | 1 | 1 | Buckley Park |
10 | 82 | 47311 | 155 | 430 | 3783430 | 82* | Sean Hefter | St. Bernard's OC | 2021/2022 | North/West 4th XI Division 2 | 3 | 1 | Melton |
11 | 82 | 294388 | 155 | 430 | 3771946 | 82 | Rory Collins | St. Bernard's OC | 2021/2022 | North/East 1st XI | 12 | 1 | Noble Park |
12 | 81 | 414047 | 155 | 430 | 3782209 | 81 | Lachlan Wade | St. Bernard's OC | 2021/2022 | North/West 3rd XI Division 2 | 7 | 1 | Williamstown |
13 | 80 | 369540 | 155 | 430 | 3782188 | 80* | Matthew Noonan | St. Bernard's OC | 2021/2022 | North/West 3rd XI Division 2 | 2 | 1 | Strathmore |
14 | 78 | 294388 | 155 | 430 | 3771928 | 78 | Rory Collins | St. Bernard's OC | 2021/2022 | North/East 1st XI | 10 | 1 | Plenty Valley |
15 | 78 | 28302 | 155 | 430 | 3771956 | 78 | Daniel O'Connell | St. Bernard's OC | 2021/2022 | North/East 1st XI | 13 | 1 | Croydon |
16 | 76 | 414065 | 155 | 430 | 4071411 | 76* | James Davey | St. Bernard's OC | 2021/2022 | North/East 2nd XI | QF | 1 | Croydon |
17 | 75 | 28301 | 155 | 430 | 3808270 | 75* | Patrick O'Connell | St. Bernard's OC | 2021/2022 | North/East 2nd XI | 3 | 1 | Balwyn |
18 | 73 | 47311 | 155 | 430 | 3782213 | 73 | Sean Hefter | St. Bernard's OC | 2021/2022 | North/West 3rd XI Division 2 | 8 | 1 | Ivanhoe |
19 | 72 | 28301 | 155 | 430 | 3808284 | 72* | Patrick O'Connell | St. Bernard's OC | 2021/2022 | North/East 2nd XI | 5 | 1 | Ivanhoe |
20 | 72 | 28301 | 155 | 430 | 3808361 | 72 | Patrick O'Connell | St. Bernard's OC | 2021/2022 | North/East 2nd XI | 14 | 1 | Bayswater |
21 | 70 | 138279 | 155 | 430 | 3783479 | 70 | Henry W Jaggard | St. Bernard's OC | 2021/2022 | North/West 4th XI Division 2 | GF | 1 | Melton |
22 | 69 | 48463 | 155 | 430 | 3993846 | 69* | James Browne | St. Bernard's OC | 2021/2022 | Glenn Scarborough Shield D2 Sunday One Day | 7 | 1 | Williamstown Imperials |
23 | 68 | 348807 | 155 | 430 | 3981850 | 68* | Kyle W Adams | St. Bernard's OC | 2021/2022 | NWMCA T/20 | 2 | 1 | Darebin Chargers |
24 | 68 | 414087 | 155 | 430 | 3771956 | 68 | Tristan Kassis | St. Bernard's OC | 2021/2022 | North/East 1st XI | 13 | 1 | Croydon |
25 | 68 | 29427 | 155 | 430 | 3782199 | 68 | Liam Jilla | St. Bernard's OC | 2021/2022 | North/West 3rd XI Division 2 | 5 | 1 | Spotswood |
26 | 67 | 28257 | 155 | 430 | 3771923 | 67 | Chris Spinella | St. Bernard's OC | 2021/2022 | North/East 1st XI | 9 | 1 | Strathmore |
27 | 66 | 28301 | 155 | 430 | 3808343 | 66* | Patrick O'Connell | St. Bernard's OC | 2021/2022 | North/East 2nd XI | 12 | 1 | Noble Park |
28 | 65 | 28301 | 155 | 430 | 3808353 | 65 | Patrick O'Connell | St. Bernard's OC | 2021/2022 | North/East 2nd XI | 13 | 1 | Croydon |
29 | 65 | 164403 | 155 | 430 | 3981850 | 65 | Luke Marinelli | St. Bernard's OC | 2021/2022 | NWMCA T/20 | 2 | 1 | Darebin Chargers |
30 | 62 | 1065319 | 155 | 430 | 3782219 | 62* | Marcus Szauer | St. Bernard's OC | 2021/2022 | North/West 3rd XI Division 2 | 10 | 1 | Melton |
31 | 61 | 1110008 | 155 | 430 | 3776933 | 61 | Samuel Syan | St. Bernard's OC | 2021/2022 | J G Craig Under 15 North Group | 3 | 1 | Preston |
32 | 59 | 1110008 | 155 | 430 | 3776943 | 59 | Samuel Syan | St. Bernard's OC | 2021/2022 | J G Craig Under 15 North Group | 5 | 1 | Ivanhoe |
33 | 59 | 28257 | 155 | 430 | 3771880 | 59 | Chris Spinella | St. Bernard's OC | 2021/2022 | North/East 1st XI | 4 | 1 | Mt Waverley |
34 | 59 | 660676 | 155 | 430 | 3808291 | 59* | Aaron Ciavarella | St. Bernard's OC | 2021/2022 | North/East 2nd XI | 6 | 1 | Coburg |
35 | 58 | 211391 | 155 | 430 | 3808361 | 58* | Blake Manassa | St. Bernard's OC | 2021/2022 | North/East 2nd XI | 14 | 1 | Bayswater |
36 | 58 | 369540 | 155 | 430 | 3808353 | 58 | Matthew Noonan | St. Bernard's OC | 2021/2022 | North/East 2nd XI | 13 | 1 | Croydon |
37 | 58 | 211391 | 155 | 430 | 4071411 | 58* | Blake Manassa | St. Bernard's OC | 2021/2022 | North/East 2nd XI | QF | 1 | Croydon |
38 | 58 | 65035 | 155 | 430 | 3993832 | 58 | Paul Grant | St. Bernard's OC | 2021/2022 | Glenn Scarborough Shield D2 Sunday One Day | 4 | 1 | St Albans |
39 | 58 | 1163753 | 155 | 430 | 3993826 | 58 | Oliver Maclaren | St. Bernard's OC | 2021/2022 | Glenn Scarborough Shield D2 Sunday One Day | 2 | 1 | Grand United |
40 | 57 | 294388 | 155 | 430 | 4071404 | 57 | Rory Collins | St. Bernard's OC | 2021/2022 | North/East 1st XI | QF | 1 | Endeavour Hills |
41 | 57 | 414087 | 155 | 430 | 3771880 | 57 | Tristan Kassis | St. Bernard's OC | 2021/2022 | North/East 1st XI | 4 | 1 | Mt Waverley |
42 | 56 | 28301 | 155 | 430 | 3808320 | 56 | Patrick O'Connell | St. Bernard's OC | 2021/2022 | North/East 2nd XI | 9 | 1 | Strathmore |
43 | 56 | 615893 | 155 | 430 | 3808256 | 56* | Stephen Shields | St. Bernard's OC | 2021/2022 | North/East 2nd XI | 1 | 1 | Endeavour Hills |
44 | 56 | 369540 | 155 | 430 | 3808364 | 56 | Matthew Noonan | St. Bernard's OC | 2021/2022 | North/East 2nd XI | 15 | 1 | Donvale |
45 | 55 | 987284 | 155 | 430 | 4030014 | 55* | James Gray | St. Bernard's OC | 2021/2022 | Under 16 (2) Friday | 8 | 1 | East Keilor |
46 | 55 | 414087 | 155 | 430 | 3771967 | 55* | Tristan Kassis | St. Bernard's OC | 2021/2022 | North/East 1st XI | 15 | 1 | Donvale |
47 | 55 | 414058 | 155 | 430 | 3783464 | 55 | Jason Bourke | St. Bernard's OC | 2021/2022 | North/West 4th XI Division 2 | 11 | 1 | Williamstown |
48 | 55 | 24063 | 155 | 430 | 3771937 | 55 | Jordan Mills | St. Bernard's OC | 2021/2022 | North/East 1st XI | 11 | 1 | Box Hill |
49 | 55 | 414058 | 155 | 430 | 3783465 | 55 | Jason Bourke | St. Bernard's OC | 2021/2022 | North/West 4th XI Division 2 | 12 | 1 | Taylors Lakes |
50 | 55 | 906019 | 155 | 430 | 3993858 | 55 | Conor Cheshire | St. Bernard's OC | 2021/2022 | Glenn Scarborough Shield D2 Sunday One Day | 10 | 1 | Jacana Gold |
51 | 54 | 206041 | 155 | 430 | 3783477 | 54 | Adam Hefter | St. Bernard's OC | 2021/2022 | North/West 4th XI Division 2 | SF | 1 | Williamstown |
52 | 54 | 24063 | 155 | 430 | 3771964 | 54 | Jordan Mills | St. Bernard's OC | 2021/2022 | North/East 1st XI | 14 | 1 | Bayswater |
53 | 53 | 414059 | 155 | 430 | 3782231 | 53* | Travis Carrick | St. Bernard's OC | 2021/2022 | North/West 3rd XI Division 2 | 13 | 1 | Spotswood |
54 | 53 | 660676 | 155 | 430 | 3981861 | 53* | Aaron Ciavarella | St. Bernard's OC | 2021/2022 | NWMCA T/20 | 3 | 1 | Haig Fawkner |
55 | 53 | 987284 | 155 | 430 | 3782236 | 53* | James Gray | St. Bernard's OC | 2021/2022 | North/West 3rd XI Division 2 | 14 | 1 | Altona |
56 | 53 | 1065319 | 155 | 430 | 3782199 | 53 | Marcus Szauer | St. Bernard's OC | 2021/2022 | North/West 3rd XI Division 2 | 5 | 1 | Spotswood |
57 | 52 | 987284 | 155 | 430 | 4029995 | 52* | James Gray | St. Bernard's OC | 2021/2022 | Under 16 (2) Friday | 3 | 1 | Aberfeldie |
58 | 52 | 348807 | 155 | 430 | 3771887 | 52 | Kyle W Adams | St. Bernard's OC | 2021/2022 | North/East 1st XI | 5 | 1 | Ivanhoe |
59 | 51 | 294388 | 155 | 430 | 3771866 | 51 | Rory Collins | St. Bernard's OC | 2021/2022 | North/East 1st XI | 2 | 1 | Preston |
60 | 51 | 1976325 | 155 | 430 | 3776933 | 51* | Anthony Thomas Ruiu | St. Bernard's OC | 2021/2022 | J G Craig Under 15 North Group | 3 | 1 | Preston |
61 | 51 | 987284 | 155 | 430 | 4030003 | 51* | James Gray | St. Bernard's OC | 2021/2022 | Under 16 (2) Friday | 5 | 1 | East Keilor |
62 | 50 | 1262031 | 155 | 430 | 4057855 | 50* | Xavier Sharkey | St. Bernard's OC Gold | 2021/2022 | Under 12 Friday Group 1 | SF | 1 | St. Bernard's OC Blue |
63 | 50 | 1290648 | 155 | 430 | 4059587 | 50* | Luke Gilham | St. Bernard's OC | 2021/2022 | Under 16 (2) Friday | SF | 1 | East Keilor |
64 | 50 | 735899 | 155 | 430 | 3993858 | 50 | Liam P Grant | St. Bernard's OC | 2021/2022 | Glenn Scarborough Shield D2 Sunday One Day | 10 | 1 | Jacana Gold |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.