| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 135 | 47311 | 153 | 430 | 3495547 | 135* | Sean Hefter | St. Bernard's OC | 2020/2021 | North/West 4th XI | 3 | 1 | Brunswick |
2 | 114 | 47311 | 153 | 430 | 3495560 | 114* | Sean Hefter | St. Bernard's OC | 2020/2021 | North/West 4th XI | 5 | 1 | Melton |
3 | 113 | 414087 | 153 | 430 | 3445426 | 113* | Tristan Kassis | St. Bernard's OC | 2020/2021 | North/West 1st XI | 10 | 1 | Altona |
4 | 84 | 414047 | 153 | 430 | 3495521 | 84 | Lachlan Wade | St. Bernard's OC | 2020/2021 | North/West 3rd XI | 13 | 1 | Kew |
5 | 83 | 229796 | 153 | 430 | 3495508 | 83 | Nguyen Dang | St. Bernard's OC | 2020/2021 | North/West 3rd XI | 11 | 1 | Taylors Lakes |
6 | 76 | 206041 | 153 | 430 | 3495586 | 76 | Adam Hefter | St. Bernard's OC | 2020/2021 | North/West 4th XI | 8 | 1 | Yarraville |
7 | 76 | 28301 | 153 | 430 | 3451129 | 76 | Patrick O'Connell | St. Bernard's OC | 2020/2021 | North/West 2nd XI | 11 | 1 | Taylors Lakes |
8 | 73 | 229796 | 153 | 430 | 3495554 | 73* | Nguyen Dang | St. Bernard's OC | 2020/2021 | North/West 4th XI | 4 | 1 | Preston |
9 | 71 | 28257 | 153 | 430 | 3445394 | 71* | Chris Spinella | St. Bernard's OC | 2020/2021 | North/West 1st XI | 6 | 1 | Williamstown |
10 | 70 | 229796 | 153 | 430 | 3495475 | 70 | Nguyen Dang | St. Bernard's OC | 2020/2021 | North/West 3rd XI | 7 | 1 | Plenty Valley |
11 | 70 | 301626 | 153 | 430 | 3451077 | 70* | Geoff M Kiker | St. Bernard's OC | 2020/2021 | North/West 2nd XI | 4 | 1 | Preston |
12 | 70 | 24063 | 153 | 430 | 3451116 | 70 | Jordan Mills | St. Bernard's OC | 2020/2021 | North/West 2nd XI | 9 | 1 | Ivanhoe |
13 | 64 | 28257 | 153 | 430 | 3445362 | 64* | Chris Spinella | St. Bernard's OC | 2020/2021 | North/West 1st XI | 1 | 1 | Coburg |
14 | 62 | 660676 | 153 | 430 | 3451070 | 62* | Aaron Ciavarella | St. Bernard's OC | 2020/2021 | North/West 2nd XI | 3 | 1 | Brunswick |
15 | 62 | 65035 | 153 | 430 | 3686802 | 62* | Paul Grant | St. Bernard's OC | 2020/2021 | Glenn Scarborough Shield Sunday D2 | 9 | 1 | Druids Purple |
16 | 61 | 301632 | 153 | 430 | 3451096 | 61 | James E Lowrie | St. Bernard's OC | 2020/2021 | North/West 2nd XI | 7 | 1 | Plenty Valley |
17 | 58 | 414087 | 153 | 430 | 3445413 | 58* | Tristan Kassis | St. Bernard's OC | 2020/2021 | North/West 1st XI | 8 | 1 | Yarraville |
18 | 58 | 580949 | 153 | 430 | 3495501 | 58 | Matthew Jones | St. Bernard's OC | 2020/2021 | North/West 3rd XI | 10 | 1 | Altona |
19 | 56 | 1226194 | 153 | 430 | 3495560 | 56* | Ryan Iskra | St. Bernard's OC | 2020/2021 | North/West 4th XI | 5 | 1 | Melton |
20 | 55 | 24063 | 153 | 430 | 3451109 | 55 | Jordan Mills | St. Bernard's OC | 2020/2021 | North/West 2nd XI | 8 | 1 | Yarraville |
21 | 54 | 906019 | 153 | 430 | 3686817 | 54 | Conor Cheshire | St. Bernard's OC | 2020/2021 | Glenn Scarborough Shield Sunday D2 | 12 | 1 | Laverton White |
22 | 52 | 987284 | 153 | 430 | 3694105 | 52* | James Gray | St. Bernard's OC | 2020/2021 | Under 16 (2) Friday | 8 | 1 | Strathmore Cricket Club |
23 | 51 | 988341 | 153 | 430 | 3686772 | 51 | Jason Craven | St. Bernard's OC | 2020/2021 | Glenn Scarborough Shield Sunday D2 | 3 | 1 | Laverton White |
24 | 51 | 301626 | 153 | 430 | 3451064 | 51 | Geoff M Kiker | St. Bernard's OC | 2020/2021 | North/West 2nd XI | 2 | 1 | Hoppers Crossing CC |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.