| | Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
| 1 | 71 | 414059 | 151 | 430 | 3149905 | 71 | Travis Carrick | St. Bernard's OC | 2019/2020 | North/West 3rd XI | 1 | 1 | Williamstown |
| 2 | 66 | 20497 | 151 | 430 | 3149944 | 66 | Anthony Jordan | St. Bernard's OC | 2019/2020 | North/West 3rd XI | 6 | 1 | Hoppers Crossing CC |
| 3 | 65 | 138279 | 151 | 430 | 3149950 | 65* | Henry W Jaggard | St. Bernard's OC | 2019/2020 | North/West 3rd XI | 7 | 1 | Kew |
| 4 | 62 | 369540 | 151 | 430 | 3149976 | 62* | Matthew Noonan | St. Bernard's OC | 2019/2020 | North/West 3rd XI | 11 | 1 | Brunswick |
| 5 | 61 | 20502 | 151 | 430 | 3149911 | 61 | Michael Vallence | St. Bernard's OC | 2019/2020 | North/West 3rd XI | 2 | 1 | Plenty Valley |
| 6 | 58 | 65035 | 151 | 430 | 3149989 | 58* | Paul Grant | St. Bernard's OC | 2019/2020 | North/West 3rd XI | 13 | 1 | Melton |
| 7 | 55 | 65035 | 151 | 430 | 3149957 | 55* | Paul Grant | St. Bernard's OC | 2019/2020 | North/West 3rd XI | 8 | 1 | Coburg |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.