Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Noonan, Gus9 68.2 122221400 3/19 15.86 29.29 3.25
2 Grant, Liam P10 74 132241200 3/20 18.67 37.00 3.03
3 Iskra, Ryan11 53 91701000 3/38 17.00 31.80 3.21
4 Browne, James3 23 474700 3/7 10.57 19.71 3.22
5 Grant, Paul9 49.3 10131700 2/22 18.71 42.43 2.65
6 Bialecki, Jamie7 37 7145600 3/14 24.17 37.00 3.92
7 Davey, James3 31 880500 4/27 16.00 37.20 2.58
8 Jaggard, Henry W3 26 381400 2/13 20.25 39.00 3.12
9 Cahill, Xavier3 18 1100300 1/24 33.33 36.00 5.56
10 Davey, Brendan7 27.3 2152300 1/12 50.67 55.00 5.53
11 Szauer, Marcus1 6 116200 2/16 8.00 18.00 2.67
12 Wheaton, Sam3 23 385200 2/43 42.50 69.00 3.70
13 Carrick, Travis7 4 110100 1/10 10.00 24.00 2.50
14 Sharma, Aman1 7 240100 1/40 40.00 42.00 5.71
15 Wade, Lachlan2 20 550100 1/21 50.00 120.00 2.50
16 Bourke, Jason10 1 07000 NA NA 7.00
17 Turner, Alex1 2 014000 NA NA 7.00
18 Serrano, Nicholas2 3 021000 NA NA 7.00
19 Riley, William1 2 025000 0/25 NA NA 12.50
20 Simpson, Ben1 3 032000 NA NA 10.67
21 Noonan, Matthew8 7 138000 NA NA 5.43
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.