Share:
 

Ladders

Season 
Grade 
View
Total Records: 1
Victorian Sub-District Cricket Association - North/West 3rd XI
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 POINTS %
1 Werribee CC 6 6 3 6 6 6 0 6 6 6 6 6 0 63 2.0424
2 Coburg 6 3 3 6 6 3 10 6 0 6 0 6 6 61 1.5715
3 Plenty Valley 0 3 3 6 6 3 6 6 3 0 3 6 6 51 1.2446
4 Yarraville 6 0 3 6 6 3 0 0 3 6 6 6 6 51 1.1955
5 Brunswick 0 3 3 0 6 3 10 0 6 6 6 6 0 49 1.3337
6 Preston 0 3 3 6 0 3 6 6 3 6 3 3 6 48 1.6484
7 Altona 6 6 3 0 0 6 0 6 6 0 0 0 6 39 1.1068
8 Hoppers Crossing CC 6 3 3 0 0 0 6 6 3 0 6 0 6 39 0.7962
9 St. Bernard's OC 3 3 3 0 6 6 6 0 0 0 0 3 6 36 1.1587
10 Kew 0 6 3 0 6 6 0 0 3 6 0 0 0 30 0.8712
11 Williamstown 3 6 3 6 0 0 6 0 0 0 6 0 0 30 0.8014
12 Taylors Lakes 0 0 3 0 0 3 0 0 3 6 6 6 0 27 0.6981
13 Melton 3 0 3 0 0 0 0 6 3 0 0 0 0 15 0.5223
14 Ivanhoe 3 0 3 6 0 0 0 0 3 0 0 0 0 15 0.3868
Last re-calculated: Mar 1, 2020 3:46AM (local time)


Click match points to view the match scores.
Points shown in red if match result is unofficial.
Symbol A shown next to match points indicates a points adjustment for this match, click symbol for details.