Share:
 

Ladders

Season 
Grade 
View
Total Records: 1
Victorian Sub-District Cricket Association - North/West 3rd XI
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Werribee CC 13 0 10 1 2 0 94 2281 118 1402 63 2.0424
2 Coburg 13 1 7 3 2 0 83 2190 105 1763 61 1.5715
3 Plenty Valley 13 0 6 5 2 0 71 1703 81 1561 51 1.2446 U
4 Yarraville 13 0 7 3 3 0 77 1709 92 1708 51 1.1955 U
5 Brunswick 13 1 5 3 4 0 87 1794 104 1608 49 1.3337 U
6 Preston 13 0 5 6 2 0 57 1310 87 1213 48 1.6484 U
7 Altona 13 0 6 1 6 0 106 1695 105 1517 39 1.1068 U
8 Hoppers Crossing CC 13 0 5 3 5 0 95 1364 94 1695 39 0.7962
9 St. Bernard's OC 13 0 4 4 5 0 74 1711 88 1756 36 1.1587 U
10 Kew 13 0 4 2 7 0 86 1628 85 1847 30 0.8712 U
11 Williamstown 13 0 4 2 7 0 112 1869 90 1874 30 0.8014 U
12 Taylors Lakes 13 0 3 3 7 0 101 1435 71 1445 27 0.6981
13 Melton 13 0 1 3 8 1 119 1442 84 1949 15 0.5223 U
14 Ivanhoe 13 0 1 3 8 1 107 1390 65 2183 15 0.3868 U
Last re-calculated: Mar 1, 2020 3:46AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.