Snowdog All-time Games List
No | Name | Games |
1 | Anthony Jordan | 320* |
2 | John Serrano | 316 |
3 | Jason Bourke | 313* |
4 | Terry Davis | 268 |
5 | Luke Davis | 255* |
6 | Michael Vallence | 238 |
7 | Chris Davis | 236* |
8 | Travis Carrick | 228* |
9 | Dean Solomon | 228 |
10 | Tristan Kassis | 217* |
*Still Playing - Current to end 2020/21
Snowdog All-time Greatest Run Scorers
No | Name | Runs |
1 | Anthony Jordan | 7046* |
2 | Jason Bourke | 6867* |
3 | Terry Davis | 6040 |
4 | Craig Osborne | 5109 |
5 | John Jordan | 4686 |
6 | Chris Spinella | 4364* |
7 | Tristan Kassis | 4353* |
8 | Michael Redmond | 4085 |
9 | Michael Vallence | 4073 |
10 | Jack Serrano | 3962 |
*Still Playing - Current to end 2020/21
Snowdog All-time Leading Wicket Takers
No | Name | Wickets |
1 | Chris Davis | 471* |
2 | Dean Solomon | 468 |
3 | Luke Davis | 415* |
4 | Craig Osborne | 409 |
5 | Peter Pearson | 393 |
6 | Duncan Hefter | 354 |
7 | Brett Mahoney | 325 |
8 | Brian Cusack | 303 |
9 | Gerard McCartney | 257 |
10 | Rod Moulton | 237 |
*Still Playing - Current to end 2020/21
1st XI - Top Players
Most Games | Most Runs | Most Wickets |
Terry Davis 246 Games | Terry Davis 5442 Runs | Craig Osborne 391 Wkts |
Jack Serrano 242 Games | Craig Osborne 4752 Runs | Dean Solomon 352 Wkts |
Luke Davis 185 Games | Chris Spinella 4164 Runs | Chris Davis 330 Wkts |
Chris Davis 180 Games | Michael Redmond 3899 Runs | Luke Davis 306 Wkts |
Craig Osborne 178 Games | Tristan Kassis 3538 Runs | Peter Pearson 285 Wkts |
Tristan Kassis 170 Games | Kevin Phelan 3004 Runs | Paul Kennedy 191 Wkts |
Dean Solomon 158 Games | Jack Serrano 2931 Runs | Rod Moulton 171 Wkts |
Chris Spinella 157 Games | Michael Davis 2665 Runs | Tristan Kassis 136 Wkts |
Jordan Mills 140 Games | Jordan Mills 2589 Runs | Joe Curcio 135 Wkts |
Michael Davis 133 Games | John Harvey 1995 Runs | Greg Sebire 131 Wkts |
Michael Redmond 129 Games | Michael Laidler 1865 Runs | Andrew Goddard 123 Wkts |
Kevin Phelan 124 Games | Anthony Jordan 1620 Runs | Merv Cussen 117 Wkts |
2nd XI - Top Players
Most Games | Most Runs | Most Wickets |
Jason Bourke 171 Games | Jason Bourke 3596 Runs | Brett Mahoney 238 Wkts |
Michael Vallence 141 Games | Anthony Jordan 3043 Runs | Brian Cusack 235 Wkts |
Anthony Isaacs 138 Games | Michael Vallence 2698 Runs | Andrew Boag 125 Wkts |
Anthony Jordan 131 Games | Nicholas Serrano 2278 Runs | Gerard McCartney 120 Wkts |
Nicholas Serrano 94 Games | Anthony Isaacs 2260 Runs | Michael Di Natale 116 Wkts |
Michael Deasy 93 Games | Andre Noonan 1916 Runs | John Fox 112 Wkts |
Brett Mahoney 81 Games | Paul Hughes 1552 Runs | Chris Davis 109 Wkts |
Lachlan Wade 78 Games | Anthony Garvey 1519 Runs | Duncan Hefter 92 Wkts |
Travis Carrick 77 Games | Michael Deasy 1378 Runs | Luke Davis 91 Wkts |
Gerard McCartney 76 Games | James Davey 1319 Runs | Milesi Luke 87 Wkts |
Kornel Dachs 73 Games | Greg Garth 1194 Runs | Greg Garth 78 Wkts |
Anthony Garvey 73 Games | Brian Roche 1178 Runs | Anthony Garvey 74 Wkts |
3rd XI - Top Players
Most Games | Most Runs | Most Wickets |
Travis Carrick 130 Games | Bourke Jason 2688 Runs | Duncan Hefter 173 Wkts |
Jason Bourke 100 Games | Travis Carrick 2417 Runs | Eddie Sait 149 Wkts |
Brendan Davey 99 Games | Anthony Jordan 2052 Runs | Luke Milesi 140 Wkts |
Thomas Isaacs 91 Games | Monaghan Peter1932 Runs | Gerard McCartney 115 Wkts |
Eddie Sait 85 Games | Phillip Conlan 1759 Runs | John Pearson 89 Wkts |
Mark Castles 79 Games | Ross Rodgers 1668 Runs | Thomas Isaacs 85 Wkts |
Anthony Jordan 76 Games | Shaun Wilkinson 1615 Runs | Jeff Cameron 83 Wkts |
Ross Rodgers 76 Games | Brendan Davey 1481 Runs | Anthony O'Neill 74 Wkts |
Duncan Hefter 72 Games | Mark Castles 1346 Runs | Jamie Bialecki 67 Wkts |
Jeff Cameron 72 Games | John Jordan 1141 Runs | Gary McAllister 64 Wkts |
Peter Monaghan 71 Games | Greg Blanck 1028 Runs | Brett Mahoney 62 Wkts |
Shaun Wilkinson 71 Games | Brendan Dillon 1019 Runs | James Vosti 61 Wkts |
4th XI - Top Players
Most Games | Most Runs | Most Wickets |
John Jordan 135 Games | John Jordan 3189 Runs | Phillip Conlan 93 Wkts |
Phillip Conlan 131 Games | Mark Castles 1649 Runs | Greg Cook 78 Wkts |
Duncan Hefter 83 Games | Phillip Conlan1581 Runs | Duncan Hefter 76 Wkts |
Mark Castles 62 Games | Ross Rodgers 935 Runs | Patrick Sherlock 60 Wkts |
Greg Cook 62 Games | Brendan Davey 830 Runs | John Jordan 50 Wkts |
Adam Hefter 54 Games | Duncan Hefter 822 Runs | Mark Young 50 Wkts |
Brendan Davey 53 Games | Nicholas Rule 737 Runs | Alex Turner 49 Wkts |
Michael O'Connell 50 Games | Adam Hefter 724 Runs | Jamie Bialecki 45 Wkts |
Patrick Sherlock 48 Games | Patrick Sherlock 678 Runs | Nick Korkliniewski 43 Wkts |
Nick Korkliniewski 45 Games | Michael O'Connell 559 Runs | Mark Castles 42 Wkts |
Ross Rodgers 38 Games | Sean Hefter 546 Runs | Ismet Perona 37 Wkts |
Alex Turner 38 Games | Jack Serrano 506 Runs | Scott McGregor 36 Wkts |
5th XI - Top Players
Most Games | Most Runs | Most Wickets |
James Cheshire 40 Games | James Cheshire 468 Runs | James Cheshire 34 Wkts |
Conor Cheshire 24 Games | Conor Cheshire 300 Runs | Tony Vitelli 25 Wkts |
Richard Zammit 29 Games | Paul Grant 252 Runs | Sam Doyle 23 Wkts |
Ryan Zammit 21 Games | Michael Commisso 240 Runs | Ram Katepally 15 Wkts |