St Bernard’s Old Collegians Cricket Club
Teams of the Half Century
1st XI Team of the Half Century
1 | Terry Davis |
2 | Kevin Phelan |
3 | Craig Osborne (C) |
4 | Michael Redmond |
5 | Michael Laidler (VC) |
6 | John Harvey |
7 | Chris Spinella |
8 | John Serrano (wk) |
9 | Dean Solomon |
10 | Paul Kennedy |
11 | Peter Pearson |
12th Bat | Julian Kennelly |
12th Bowl | Chris Davis |
1st XI Team of the 1st 25 Years
1 | Terry Davis |
2 | Kevin Phelan |
3 | Michael Redmond |
4 | John Harvey |
5 | Michael Laidler (C) |
6 | Julian Kennelly |
7 | Richard Laidler |
8 | John Serrano (wk) |
9 | Mark Cockburn (VC) |
10 | Paul Kennedy |
11 | Peter Pearson |
12th Bat | 12th John Fitzgerald (Bat) |
12th Bowl | 12th Joe Curcio (Bowl) |
1st XI Team of the 2nd 25 Years
1 | Gary McIntyre |
2 | Jordan Mills |
3 | Craig Osborne (C) |
4 | Rick Cullinan (VC) |
5 | Andre Noonan |
6 | Chris Spinella (wk) |
7 | Tristan Kassis |
8 | Dean Solomon |
9 | Gerard McMahon |
10 | Chris Davis |
11 | Luke Davis |
12th Bat | Brett Hemley |
12th Bowl | Tim Kennedy |
2nd XI Team of the Half Century
1 | Jason Bourke (C) |
2 | Anthony Isaacs (VC) |
3 | Andre Noonan |
4 | Anthony Jordan |
5 | Nick Serrano |
6 | Michael Vallence |
7 | Michael Powell (wk) |
8 | Andrew Boag |
9 | Michael Di Natale |
10 | Brian Cusack |
11 | Brett Mahoney |
12th Bat | Anthony Garvey |
12th Bowl | Gerard McCartney |
3rd XI Team of the Half Century
1 | Ross Rodgers |
2 | Travis Carrick |
3 | Shaun Wilkinson |
4 | Peter Monaghan |
5 | Brendan Dillon |
6 | Phillip Conlan (wk) |
7 | Sean Hefter |
8 | Luke Milesi |
9 | Gerard McCartney |
10 | Eddie Sait (C) |
11 | Duncan Hefter (VC) |
12th Bat | Mark Castles |
12th Bowl | John Pearson |
4th XI Team of the Half Century
1 | Brendan Davey |
2 | Nicholas Rule |
3 | Mark Castles (VC) |
4 | John Jordan (C) |
5 | Michael O’Connell |
6 | Giles Craig (wk) |
7 | Patrick Sherlock |
8 | Dennis Huxley |
9 | Alex Turner |
10 | Nick Korkliniewski |
11 | Greg Cook |
12th Bat | Thomas Chrystie |
12th Bowl | Scott McGregor |